Difference between revisions of "User talk:The Captain Vance"
From Valve Cut Content
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
__NOEDITSECTION__ | __NOEDITSECTION__ | ||
{{MapInfoBox | {{MapInfoBox | ||
− | |title1= | + | |title1=water_bug.vmf |
− | |image1= | + | |image1=Cp clearcut overview.png |
|engine=Pre-Release Source | |engine=Pre-Release Source | ||
|game=Half-Life 2 <!-- What game is this made for?--> | |game=Half-Life 2 <!-- What game is this made for?--> | ||
|leak=[[The 2003 Leak|WC Mappack]] | |leak=[[The 2003 Leak|WC Mappack]] | ||
− | |mapdate=August | + | |mapdate=August 6, 2002 |
|mapversion=1 | |mapversion=1 | ||
|editor_build=2106 | |editor_build=2106 | ||
}} | }} | ||
− | + | Bro why the water so funny? | |
==Overview== | ==Overview== | ||
− | A | + | A small cut off piece of a bigger map. (idk what map help) Used to replicate a bug with water. |
− | + | ==Unused Visgroups== | |
+ | This map features a variety of checked off visgroups. However there all empty. They are listed below. | ||
+ | * 120 objects | ||
+ | * aaron's e3 sewer | ||
+ | * 02 man-hacks | ||
+ | * 01 basin | ||
+ | * 01 basin top-area details | ||
+ | * 01-02 overlap | ||
+ | * 01 trans | ||
+ | *02 trans | ||
+ | * _busride buildings | ||
+ | * _alt secret pool | ||
+ | * 01 water | ||
+ | * 218 objects | ||
+ | * 3 objects | ||
==Appearences== | ==Appearences== | ||
− | / | + | /ROOT/ |
==Gallery== | ==Gallery== | ||
− | |||
<gallery widths="150" bordersize="none" spacing="small"> | <gallery widths="150" bordersize="none" spacing="small"> | ||
− | + | Water bug hammer.PNG|Hammer grid view | |
− | + | Water bug ingame.png|The map ingame | |
− | |||
</gallery> | </gallery> | ||
Latest revision as of 17:00, 21 July 2023
![]() | |
Info | |
---|---|
Engine | Pre-Release Source |
Game | Half-Life 2 |
Leak | WC Mappack |
Map Date | August 6, 2002 |
Editor Build | 2106 |
Map Date (NET) | July 31, 2002 |
Bro why the water so funny?
Overview
A small cut off piece of a bigger map. (idk what map help) Used to replicate a bug with water.
Unused Visgroups
This map features a variety of checked off visgroups. However there all empty. They are listed below.
- 120 objects
- aaron's e3 sewer
- 02 man-hacks
- 01 basin
- 01 basin top-area details
- 01-02 overlap
- 01 trans
- 02 trans
- _busride buildings
- _alt secret pool
- 01 water
- 218 objects
- 3 objects
Appearences
/ROOT/
Gallery
What
Why is your profile todo page gman room