Difference between revisions of "Cp clearcut"
BlanketOfOne (talk | contribs) m (Edited categories) |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | |||
{{MapInfoBox | {{MapInfoBox | ||
|title1=cp_clearcut.vmf <!-- the map name with .vmf --> | |title1=cp_clearcut.vmf <!-- the map name with .vmf --> | ||
Line 19: | Line 17: | ||
https://valvearchive.com/map-versions/ --> | https://valvearchive.com/map-versions/ --> | ||
}} | }} | ||
− | '''cp_clearcut''' is an extremally confusing map that contains fragments from other maps that were cut and pasted into it's VMF file. The most notable element of this map is a large section from an early version of cp_mountainlab (called [[Talk:Cp_caves| | + | '''cp_clearcut''' is an extremally confusing map that contains fragments from other maps that were cut and pasted into it's VMF file. The most notable element of this map is a large section from an early version of cp_mountainlab (called [[Talk:Cp_caves|cp_caves]] during early developmet). It's speculated that this map is appears a collection of references used for the artpassing process for cp_caves so the map creators can keep in mind of what inspired certain aspects of the map they were working on. The only thing that was taken from cp_caves was it's final point, which has some differences to the point that's seen in the version that was leaked in the 2023 TF2 Repo Leak. |
== Elements borrowed from other maps == | == Elements borrowed from other maps == | ||
Line 67: | Line 65: | ||
CpmountainlabPointC.png| cp_mountainlab final "C" Capture Zone | CpmountainlabPointC.png| cp_mountainlab final "C" Capture Zone | ||
</gallery> | </gallery> | ||
+ | |||
+ | [[Category:Maps]] | ||
+ | [[Category:Team Fortress 2 (Final)]] | ||
+ | [[Category:Team Fortress 2 maps]] | ||
+ | [[Category:2022-23 Gigaleak]] |
Latest revision as of 09:14, 6 December 2024
![]() An Eagle-eye view of cp_clearcut | |
Info | |
---|---|
Engine | Source Engine |
Game | Team Fortress 2 |
Leak | 2023 TF2 Repo Leak |
Map Date | March 17, 2009 |
Editor Build | 4527 |
Map Date (NET) | March 17, 2009 |
cp_clearcut is an extremally confusing map that contains fragments from other maps that were cut and pasted into it's VMF file. The most notable element of this map is a large section from an early version of cp_mountainlab (called cp_caves during early developmet). It's speculated that this map is appears a collection of references used for the artpassing process for cp_caves so the map creators can keep in mind of what inspired certain aspects of the map they were working on. The only thing that was taken from cp_caves was it's final point, which has some differences to the point that's seen in the version that was leaked in the 2023 TF2 Repo Leak.
Elements borrowed from other maps
This map has several leftover elements from other maps that were either reused or used as references for the architectural design for the previously mentioned Capture Zone. This is a collection of every one of those left overs.
ctf_2fort leftovers
cp_dustbowl leftovers
cp_gravelpit beta leftovers
Final Point Comparisons
The large cut section from an early version of cp_caves will be compared to it's later versions. What's contained within the the early cp_caves section is what will become the final "C" Point in the future revisions. The map files that will be compared are as followed (oldest to newest):
- cp_clearcut
- cp_caves
- cp_caves_newdisplace_capC
- cp_contest
- cp_mountainlab