Template:MapInfoBox: Difference between revisions
From Valve Cut Content
oldwiki>Livelong2 (create page) |
No edit summary |
||
(13 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox | |||
| title = {{PAGENAME}} | |||
|image1={{#if: {{{image1|}}} | [[File:{{{image1}}}|300px]]|}} | |||
|caption1={{#if: {{{caption1|}}} |{{{caption1}}} |}} | |||
|image2={{#if: {{{image2|}}} | [[File:{{{image2}}}|300px]]|}} | |||
|caption2={{#if: {{{caption2|}}} |{{{caption2}}} |}} | |||
|image3={{#if: {{{image3|}}} | [[File:{{{image3}}}|300px]]|}} | |||
|caption3={{#if: {{{caption3|}}} |{{{caption3}}} |}} | |||
| header1 = Info | |||
| label2 = {{#if: {{{engine|}}} | Engine |}} | |||
| data2 = {{#if: {{{engine|}}} | {{{engine}}} |}} | |||
| label3 = {{#if: {{{game|}}} | Game |}} | |||
| data3 = {{#if: {{{game|}}} | {{{game}}} |}} | |||
| label4 = {{#if: {{{leak|}}} | Leak |}} | |||
| data4 = {{#if: {{{leak|}}} | {{{leak}}} |}} | |||
| label5 = {{#if: {{{mapdate|}}} | Map Date|}} | |||
| data5 = {{#if: {{{mapdate|}}} | {{{mapdate}}} |}} | |||
| label6 = {{#if: {{{map_version|}}} | Map Date (last modified) |}} | |||
| data6 = {{#if: {{{map_version|}}} | {{{map_version}}} |}} | |||
| label7 = {{#if: {{{editor_build|}}} | Editor Build |}} | |||
| data7 = {{#if: {{{editor_build|}}} | {{{editor_build}}} |}} | |||
| label8 = {{#if: {{{editor_build|}}} | Map Date (NET) |}} | |||
| data8 = {{#if: {{{editor_build|}}} | {{NETDate|editor_build={{{editor_build}}}}} |}} | |||
}} | |||
<!-- | |||
<infobox> | <infobox> | ||
<title source="title1"> | <title source="title1"> | ||
<default>{{PAGENAME}}</default> | <default>{{PAGENAME}}</default> | ||
</title> | </title> | ||
<group collapse="open"> | |||
<header>Screenshots</header> | |||
<image source="image1"> | <image source="image1"> | ||
<caption source="caption1"/> | <caption source="caption1"/> | ||
Line 12: | Line 39: | ||
<caption source="caption3"/> | <caption source="caption3"/> | ||
</image> | </image> | ||
</group> | |||
<group collapse="open"> | |||
<header>Info</header> | |||
<data source="engine"> | <data source="engine"> | ||
<label>Engine</label> | <label>Engine</label> | ||
Line 24: | Line 55: | ||
<label>Map Version</label> | <label>Map Version</label> | ||
</data> | </data> | ||
<data source="mapdate"> | |||
<label>Map Date (last modified)</label> | |||
</data> | |||
<group show="incomplete"> | |||
<data source="editor_build"> | <data source="editor_build"> | ||
<label>Editor Build</label> | <label>Editor Build</label> | ||
</data> | </data> | ||
<data source=" | <data source="mapdateNET"> | ||
< | <default>{{NETDate|editor_build={{{editor_build}}}}}</default> | ||
<label>Map Date (NET)</label> | <label>Map Date (NET)</label> | ||
</data> | </data> | ||
</infobox> | </group> | ||
</group> | |||
</infobox>--> | |||
<noinclude> | <noinclude> | ||
Example usage:<pre> | Example usage:<pre> | ||
Line 51: | Line 86: | ||
|leak=Example <!-- Leak it originated from. Provide a link to the VCC wiki page where possible.--> | |leak=Example <!-- Leak it originated from. Provide a link to the VCC wiki page where possible.--> | ||
|mapdate=Example <!-- Date of the map. If it has no static map date, or something obviously well after it was made, but N/A. --> | |mapdate=Example <!-- Date of the map. If it has no static map date, or something obviously well after it was made, but N/A. --> | ||
|mapversion=Example | |||
<!-- More advanced info --> | <!-- More advanced info --> | ||
|editor_build | |editor_build=Example <!-- if you don't know what this is, check this out: | ||
https://valvearchive.com/map-versions/ --> | https://valvearchive.com/map-versions/ --> | ||
}} | }} | ||
</pre> | </pre> | ||
{{MapInfoBox | |||
|title1=Example <!-- the map name with .vmf --> | |||
<!-- Sidebar images --> | |||
<!-- Use these to show what the map is, with some sweeping shots. Leave the whole gallery for below. --> | |||
|image1=Example | |||
|caption1=Example | |||
|image2=Example | |||
|caption2=Example | |||
|image3=Example | |||
|caption3=Example | |||
<!-- Basic Info --> | |||
|engine=Example <!-- Source Engine, Goldsrc, etc. --> | |||
|game=Example <!-- What game is this made for?--> | |||
|leak=Example <!-- Leak it originated from. Provide a link to the VCC wiki page where possible.--> | |||
|mapdate=Example <!-- Date of the map. If it has no static map date, or something obviously well after it was made, but N/A. --> | |||
|mapversion=Example | |||
<!-- More advanced info --> | |||
|editor_build=1234 <!-- find it by opening a vmf as a text file, first header --> | |||
}} | |||
</noinclude> | </noinclude> |
Latest revision as of 09:31, 5 August 2022
Info |
---|
Example usage:
{{MapInfoBox |title1=Example <!-- the map name with .vmf --> <!-- Sidebar images --> <!-- Use these to show what the map is, with some sweeping shots. Leave the whole gallery for below. --> |image1=Example |caption1=Example |image2=Example |caption2=Example |image3=Example |caption3=Example <!-- Basic Info --> |engine=Example <!-- Source Engine, Goldsrc, etc. --> |game=Example <!-- What game is this made for?--> |leak=Example <!-- Leak it originated from. Provide a link to the VCC wiki page where possible.--> |mapdate=Example <!-- Date of the map. If it has no static map date, or something obviously well after it was made, but N/A. --> |mapversion=Example <!-- More advanced info --> |editor_build=Example <!-- if you don't know what this is, check this out: https://valvearchive.com/map-versions/ --> }}
File:Example Example | |
File:Example Example | |
File:Example Example | |
Info | |
---|---|
Engine | Example |
Game | Example |
Leak | Example |
Map Date | Example |
Editor Build | 1234 |
Map Date (NET) | March 11, 2000 |