Difference between revisions of "SIGGRAPH 2000 Demo"
BlanketOfOne (talk | contribs) (Edited formatting) |
BlanketOfOne (talk | contribs) (Expanded "Tank demonstration" section) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:SIGGRAPH GYFTVs 01.jpg|400px|thumb|right|"TVs! Free TVs!"]] | [[File:SIGGRAPH GYFTVs 01.jpg|400px|thumb|right|"TVs! Free TVs!"]] | ||
− | The | + | The '''SIGGRAPH 2000 Demo''' is a tech demo of ''[[Half-Life 2]]'' that was privately shown at the [https://en.wikipedia.org/wiki/SIGGRAPH SIGGRAPH] computer graphics conference in 2000. It is notable for being a look into the very early development of the then-unnamed Source engine and its inclusion of a segment known as ''[[Get Your Free TVs (Demo)|Get Your Free TVs!]]'', which depicted citizens stealing TVs, throwing Molotov cocktails, and fighting a metrocop. A complete video of the demonstration was released officially by Valve for ''Half-Life 2''<nowiki>'s</nowiki> 20th anniversary. |
== Showcases == | == Showcases == | ||
+ | {{Stub-section}} | ||
+ | |||
=== Get Your Free TVs! === | === Get Your Free TVs! === | ||
''[[Get Your Free TVs (Demo)|Get Your Free TVs!]]'' is the name given to the demonstration's opening segment, which is a scripted sequence that depicts citizens causing a riot. | ''[[Get Your Free TVs (Demo)|Get Your Free TVs!]]'' is the name given to the demonstration's opening segment, which is a scripted sequence that depicts citizens causing a riot. | ||
− | + | === Tank demonstration === | |
+ | The second segment shows a tank destroying multiple cars and is seemingly set in an earlier version of the map <code>c17_01</code>. | ||
+ | |||
+ | === Arctic demonstration === | ||
+ | [[File:SIGGRAPH arctic 02.jpg|300px|thumb|right]] | ||
+ | |||
+ | The third segment is a demonstration of the map <code>demo_arctic</code>. This section might have been included to show off the Source engine's [https://developer.valvesoftware.com/wiki/Displacement displacements] and how they can be used to create realistic terrain. | ||
− | === | + | === City 17 demonstration === |
− | + | The fourth segment is a demonstration of the map <code>c17_04</code>. | |
− | === | + | === Material and model demonstration === |
− | [[ | + | The fifth segment demonstrates ''Half-Life 2''<nowiki>'s</nowiki> cutting-edge materials and character models. This section features models for the [[Cremator]], the [[Combot]], the [[Gasmask Citizen]], [[Barney]], [[Alyx]], [[Odell]], [[Cohrt]], the [[Metrocop]], the [[Crab Synth]], and the [[Strider]]. |
− | + | A seemingly early version of the map <code>demo_matgallery01</code> is used for this demonstration. | |
− | + | === Face demonstration === | |
+ | The sixth and final segment is a demonstration of ''Half-Life 2''<nowiki>'s</nowiki> advanced facial animation technology. A model of Barney is shown doing various facial expressions and lip-syncing to voice clips from ''[[Half-Life|Half-Life 1]]''. | ||
== External links == | == External links == | ||
* [https://www.youtube.com/watch?v=wU4yPEFXzo0 Half-Life 2 Anniversary Archive: SIGGRAPH 2000 Demo] on YouTube | * [https://www.youtube.com/watch?v=wU4yPEFXzo0 Half-Life 2 Anniversary Archive: SIGGRAPH 2000 Demo] on YouTube | ||
− | [[Category: | + | [[Category:To do]] |
+ | [[Category:Demonstrations]] | ||
[[Category:Half-Life 2]] | [[Category:Half-Life 2]] | ||
[[Category:SIGGRAPH 2000]] | [[Category:SIGGRAPH 2000]] |
Latest revision as of 04:12, 10 December 2024
The SIGGRAPH 2000 Demo is a tech demo of Half-Life 2 that was privately shown at the SIGGRAPH computer graphics conference in 2000. It is notable for being a look into the very early development of the then-unnamed Source engine and its inclusion of a segment known as Get Your Free TVs!, which depicted citizens stealing TVs, throwing Molotov cocktails, and fighting a metrocop. A complete video of the demonstration was released officially by Valve for Half-Life 2's 20th anniversary.
Contents
Showcases
This section is empty or unfinished. You can help VCC by expanding it.
Get Your Free TVs!
Get Your Free TVs! is the name given to the demonstration's opening segment, which is a scripted sequence that depicts citizens causing a riot.
Tank demonstration
The second segment shows a tank destroying multiple cars and is seemingly set in an earlier version of the map c17_01
.
Arctic demonstration
The third segment is a demonstration of the map demo_arctic
. This section might have been included to show off the Source engine's displacements and how they can be used to create realistic terrain.
City 17 demonstration
The fourth segment is a demonstration of the map c17_04
.
Material and model demonstration
The fifth segment demonstrates Half-Life 2's cutting-edge materials and character models. This section features models for the Cremator, the Combot, the Gasmask Citizen, Barney, Alyx, Odell, Cohrt, the Metrocop, the Crab Synth, and the Strider.
A seemingly early version of the map demo_matgallery01
is used for this demonstration.
Face demonstration
The sixth and final segment is a demonstration of Half-Life 2's advanced facial animation technology. A model of Barney is shown doing various facial expressions and lip-syncing to voice clips from Half-Life 1.