John/ai testmaps/ai physroom1 (WC): Difference between revisions
From Valve Cut Content
No edit summary |
No edit summary |
||
Line 25: | Line 25: | ||
Ai_physroom1_nogroup.PNG|the map with its visgroup un checked | Ai_physroom1_nogroup.PNG|the map with its visgroup un checked | ||
Ai_physroom1_yesgroup.PNG| the same map but with the visgroup acitve | Ai_physroom1_yesgroup.PNG| the same map but with the visgroup acitve | ||
</gallery> | |||
===In Game=== | |||
<youtube width="640" height="480">GnVmuGDFS0o</youtube> | |||
<gallery widths="150" bordersize="none" spacing="small"> | |||
</gallery> | </gallery> |
Revision as of 03:46, 7 July 2020
| |
Info | |
---|---|
Engine | Pre-Release Source |
Game | Half-Life 2 |
Leak | WC Mappack |
Map Date | May 13, 2002 |
Editor Build | 2026 |
Map Date (NET) | May 12, 2002 |
Overview
A small room used to test the Ai's interaction with physics based objects. A lone zombie in a room of furniture.
Appearances
Unused Visgroups
A lone visgroup featuring 320 objects is available. The viscroup makes up an entire house that was built with a skybox surrounding it.
Gallery
In Game