Difference between revisions of "Crap (WC)"
From Valve Cut Content
m |
CrazyBubba64 (talk | contribs) (Added links to used assets) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | __NOEDITSECTION__ | |
− | < | + | {{MapInfoBox |
− | + | |title1=crap.vmf <!-- the map name with .vmf --> | |
− | < | + | <!-- Sidebar images --> |
− | + | |image1=crap_ig_2.png | |
− | < | + | <!-- Use these to show what the map is, with some sweeping shots. Leave the whole gallery for below. --> |
− | + | <!-- Basic Info --> | |
− | + | |engine=Pre-Release Source <!-- Source Engine, Goldsrc, etc. --> | |
− | + | |game=Half-Life 2 <!-- What game is this made for?--> | |
− | < | + | |leak=[[The 2003 Leak|WC Mappack]]<!-- Leak it originated from. Provide a link to the VCC wiki page where possible.--> |
− | + | |mapdate=April 22, 2003<!-- Date of the map. If it has no static map date, or something obviously well after it was made, but N/A. --> | |
− | < | + | |mapversion=177 |
− | + | <!-- More advanced info --> | |
− | + | |editor_build=2369 | |
− | + | }} | |
− | + | <!-- todo -- hammer screenshot within the water --> | |
− | + | <b>Crap</b> is a simplistic testmap. It may have been used to test water shaders. | |
− | + | ==Overview== | |
− | + | Crap is an oddly-named testmap that was most likely intended to test the behavior of textures underneath a water brush. The wall bordering the water and floor are textured with brick/brickfloor001a, but the (26) cubes within the water vary more greatly between 4 different textures. A, of course, brickfloor001a-textured staircase is also included, which goes up to the skybox and down to the bottom of the watered area. | |
− | < | + | ===Appearances=== |
− | + | *Base directory | |
− | < | + | |
− | + | ==Referenced Assets== | |
− | + | ===Entities=== | |
− | + | *[[cycler]] | |
− | + | *[[func_brush]] | |
− | + | *[[func_detail]] | |
− | + | *[[info_player_start]] | |
− | + | *[[light_environment]] | |
+ | |||
+ | ===Materials=== | ||
+ | *[[hl2/materials/brick/brickfloor001a]] | ||
+ | *[[hl2/materials/brick/brickwall003d]] | ||
+ | *[[hl2/materials/brick/brickwall009f]] | ||
+ | *[[hl2/materials/brick/brickwall032c]] | ||
+ | *[[hl2/materials/brick/brickwall042d]] | ||
+ | *[[hl2/materials/brick/brickwall052c]] | ||
+ | *[[hl2/materials/composite/citadelwall002a]] | ||
+ | *[[hl2/materials/concrete/concretefloor022a]] | ||
+ | *[[hl2/materials/dev/dev_water2]] | ||
+ | *[[hl2/materials/metal/metaldoor066a]] | ||
+ | *[[hl2/materials/nature/rockwall010g]] | ||
+ | *[[hl2/materials/skybox/sky_quarry01]] | ||
+ | *[[hl2/materials/tools/toolsskybox]] | ||
+ | |||
+ | ===Models=== | ||
+ | *[[hl2/models/alyx]] | ||
+ | *[[hl2/models/roller]] | ||
+ | |||
+ | ==Unused Visgroups== | ||
+ | ===1 object=== | ||
+ | [[File:Crap_uv_1.png|thumb|310px]] | ||
+ | Another rotated brush placed close to the first. It uses BRICK/BRICKWALL032C, instead of concrete/concretefloor022a. | ||
+ | {{Clear}} | ||
+ | ==Gallery== | ||
+ | ===In-Game=== | ||
+ | <gallery widths="150" bordersize="none" spacing="small"> | ||
+ | poo.png | ||
+ | crap_ig_1.png | ||
+ | crap_ig_3.png | ||
+ | </gallery> | ||
+ | ===Hammer=== | ||
+ | <gallery widths="150" bordersize="none" spacing="small"> | ||
+ | crap_uv_1.png | ||
+ | crap_ham_1.png | ||
+ | Crap_grid_1.png | ||
+ | </gallery> | ||
+ | |||
+ | [[Category:To_do]] | ||
+ | [[Category:WC Mappack]] | ||
+ | [[Category:Maps]] | ||
+ | [[Category:Half-Life 2]] |
Latest revision as of 23:03, 28 October 2023
![]() | |
Info | |
---|---|
Engine | Pre-Release Source |
Game | Half-Life 2 |
Leak | WC Mappack |
Map Date | April 22, 2003 |
Editor Build | 2369 |
Map Date (NET) | April 20, 2003 |
Crap is a simplistic testmap. It may have been used to test water shaders.
Contents
Overview
Crap is an oddly-named testmap that was most likely intended to test the behavior of textures underneath a water brush. The wall bordering the water and floor are textured with brick/brickfloor001a, but the (26) cubes within the water vary more greatly between 4 different textures. A, of course, brickfloor001a-textured staircase is also included, which goes up to the skybox and down to the bottom of the watered area.
Appearances
- Base directory
Referenced Assets
Entities
Materials
- hl2/materials/brick/brickfloor001a
- hl2/materials/brick/brickwall003d
- hl2/materials/brick/brickwall009f
- hl2/materials/brick/brickwall032c
- hl2/materials/brick/brickwall042d
- hl2/materials/brick/brickwall052c
- hl2/materials/composite/citadelwall002a
- hl2/materials/concrete/concretefloor022a
- hl2/materials/dev/dev_water2
- hl2/materials/metal/metaldoor066a
- hl2/materials/nature/rockwall010g
- hl2/materials/skybox/sky_quarry01
- hl2/materials/tools/toolsskybox
Models
Unused Visgroups
1 object
Another rotated brush placed close to the first. It uses BRICK/BRICKWALL032C, instead of concrete/concretefloor022a.