Aaron/bus (WC): Difference between revisions
From Valve Cut Content
John Lennon (talk | contribs) Tag: Undo |
CrazyBubba64 (talk | contribs) (Added links to used assets) |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
__NOEDITSECTION__ | |||
{{MapInfoBox | |||
|title1=bus.vmf <!-- the map name with .vmf --> | |||
<!-- Use these to show what the map is, with some sweeping shots. Leave the whole gallery for below. --> | |||
<!-- Basic Info --> | |||
|engine=Pre-Release Source <!-- Source Engine, Goldsrc, etc. --> | |||
|game=Half-Life 2 <!-- What game is this made for?--> | |||
|leak=[[The 2003 Leak|WC Mappack]]<!-- Leak it originated from. Provide a link to the VCC wiki page where possible.--> | |||
|mapdate=December 12, 2002<!-- Date of the map. If it has no static map date, or something obviously well after it was made, but N/A. --> | |||
|mapversion=1 | |||
|editor_build=1843 | |||
}} | |||
Exactly what it says on the tin. | |||
==Overview== | |||
This map is a small map containing a flat plane, a bus, and some lights in and around the bus. | |||
==Referenced Assets== | |||
===Entities=== | |||
*[[func_physbox]] | |||
*[[func_wall]] | |||
*[[info_player_start]] | |||
*[[light]] | |||
*[[light_environment]] | |||
===Materials=== | |||
*[[hl2/materials/concrete/concretefloor004a]] | |||
*[[hl2/materials/glass/glasswindow014a]] | |||
*[[hl2/materials/glass/glasswindow014b]] | |||
*[[hl2/materials/nature/dirtfloor001a]] | |||
*[[hl2/materials/skybox/sky_urb01]] (missing) | |||
*[[hl2/materials/tools/toolsskybox]] | |||
*[[hl2/materials/vehicle/metalbus001a]] | |||
*[[hl2/materials/vehicle/metalbus002a]] | |||
*[[hl2/materials/vehicle/metalbus003a]] | |||
*[[hl2/materials/vehicle/metalbus004a]] | |||
*[[hl2/materials/vehicle/metalbus006a]] | |||
*[[hl2/materials/vehicle/metalbus008a]] | |||
*[[hl2/materials/vehicle/metalbus009a]] | |||
*[[hl2/materials/vehicle/metalbus012a]] | |||
*[[hl2/materials/vehicle/metalbus014a]] | |||
*[[hl2/materials/vehicle/metalbus015a]] | |||
*[[hl2/materials/vehicle/metalbus016a]] | |||
*[[hl2/materials/vehicle/metalbus017a]] | |||
*[[hl2/materials/vehicle/metalbusdoor001a]] | |||
*[[hl2/materials/vehicle/rubberbustire001a]] | |||
< | *[[hl2/materials/wood/wooddoor005a]] | ||
==Appearences== | |||
[[Aaron's_WC_folder|/aaron/]] | |||
==Gallery== | |||
===Hammer=== | |||
<gallery widths="150" bordersize="none" spacing="small"> | |||
Busvmfinhammer.png|Bus.VMF, opened in hammer | |||
</gallery> | |||
[[Category:WC Mappack]] | |||
[[Category:Maps]] |
Latest revision as of 20:31, 28 October 2023
Info | |
---|---|
Engine | Pre-Release Source |
Game | Half-Life 2 |
Leak | WC Mappack |
Map Date | December 12, 2002 |
Editor Build | 1843 |
Map Date (NET) | November 10, 2001 |
Exactly what it says on the tin.
Overview
This map is a small map containing a flat plane, a bus, and some lights in and around the bus.
Referenced Assets
Entities
Materials
- hl2/materials/concrete/concretefloor004a
- hl2/materials/glass/glasswindow014a
- hl2/materials/glass/glasswindow014b
- hl2/materials/nature/dirtfloor001a
- hl2/materials/skybox/sky_urb01 (missing)
- hl2/materials/tools/toolsskybox
- hl2/materials/vehicle/metalbus001a
- hl2/materials/vehicle/metalbus002a
- hl2/materials/vehicle/metalbus003a
- hl2/materials/vehicle/metalbus004a
- hl2/materials/vehicle/metalbus006a
- hl2/materials/vehicle/metalbus008a
- hl2/materials/vehicle/metalbus009a
- hl2/materials/vehicle/metalbus012a
- hl2/materials/vehicle/metalbus014a
- hl2/materials/vehicle/metalbus015a
- hl2/materials/vehicle/metalbus016a
- hl2/materials/vehicle/metalbus017a
- hl2/materials/vehicle/metalbusdoor001a
- hl2/materials/vehicle/rubberbustire001a
- hl2/materials/wood/wooddoor005a