Aaron/bus (WC): Difference between revisions
From Valve Cut Content
m (Reverted edits by John Lennon (talk) to last revision by Uncanny) Tag: Rollback |
CrazyBubba64 (talk | contribs) (Added links to used assets) |
||
(3 intermediate revisions by 3 users not shown) | |||
Line 16: | Line 16: | ||
This map is a small map containing a flat plane, a bus, and some lights in and around the bus. | This map is a small map containing a flat plane, a bus, and some lights in and around the bus. | ||
== | ==Referenced Assets== | ||
* sky_urb01 | ===Entities=== | ||
*[[func_physbox]] | |||
*[[func_wall]] | |||
*[[info_player_start]] | |||
*[[light]] | |||
*[[light_environment]] | |||
===Materials=== | |||
*[[hl2/materials/concrete/concretefloor004a]] | |||
*[[hl2/materials/glass/glasswindow014a]] | |||
*[[hl2/materials/glass/glasswindow014b]] | |||
*[[hl2/materials/nature/dirtfloor001a]] | |||
*[[hl2/materials/skybox/sky_urb01]] (missing) | |||
*[[hl2/materials/tools/toolsskybox]] | |||
*[[hl2/materials/vehicle/metalbus001a]] | |||
*[[hl2/materials/vehicle/metalbus002a]] | |||
*[[hl2/materials/vehicle/metalbus003a]] | |||
*[[hl2/materials/vehicle/metalbus004a]] | |||
*[[hl2/materials/vehicle/metalbus006a]] | |||
*[[hl2/materials/vehicle/metalbus008a]] | |||
*[[hl2/materials/vehicle/metalbus009a]] | |||
*[[hl2/materials/vehicle/metalbus012a]] | |||
*[[hl2/materials/vehicle/metalbus014a]] | |||
*[[hl2/materials/vehicle/metalbus015a]] | |||
*[[hl2/materials/vehicle/metalbus016a]] | |||
*[[hl2/materials/vehicle/metalbus017a]] | |||
*[[hl2/materials/vehicle/metalbusdoor001a]] | |||
*[[hl2/materials/vehicle/rubberbustire001a]] | |||
*[[hl2/materials/wood/wooddoor005a]] | |||
==Appearences== | ==Appearences== | ||
Line 29: | Line 57: | ||
</gallery> | </gallery> | ||
[[Category:WC Mappack]] | [[Category:WC Mappack]] | ||
[[Category:Maps]] | [[Category:Maps]] |
Latest revision as of 20:31, 28 October 2023
Info | |
---|---|
Engine | Pre-Release Source |
Game | Half-Life 2 |
Leak | WC Mappack |
Map Date | December 12, 2002 |
Editor Build | 1843 |
Map Date (NET) | November 10, 2001 |
Exactly what it says on the tin.
Overview
This map is a small map containing a flat plane, a bus, and some lights in and around the bus.
Referenced Assets
Entities
Materials
- hl2/materials/concrete/concretefloor004a
- hl2/materials/glass/glasswindow014a
- hl2/materials/glass/glasswindow014b
- hl2/materials/nature/dirtfloor001a
- hl2/materials/skybox/sky_urb01 (missing)
- hl2/materials/tools/toolsskybox
- hl2/materials/vehicle/metalbus001a
- hl2/materials/vehicle/metalbus002a
- hl2/materials/vehicle/metalbus003a
- hl2/materials/vehicle/metalbus004a
- hl2/materials/vehicle/metalbus006a
- hl2/materials/vehicle/metalbus008a
- hl2/materials/vehicle/metalbus009a
- hl2/materials/vehicle/metalbus012a
- hl2/materials/vehicle/metalbus014a
- hl2/materials/vehicle/metalbus015a
- hl2/materials/vehicle/metalbus016a
- hl2/materials/vehicle/metalbus017a
- hl2/materials/vehicle/metalbusdoor001a
- hl2/materials/vehicle/rubberbustire001a
- hl2/materials/wood/wooddoor005a